# | Title | Publish Date | Attachments |
---|---|---|---|
21 | APA 2022-2023 Second Quarter and Half Yearly Evaluation Report | 05-01-2023 | |
22 | Half year report of Innovation | 02-01-2023 | |
23 | Updating Fisherman List | 22-11-2022 | |
24 | Fry Supply Quotation Advertise 2022-2023 | 22-09-2022 | |
25 | Fish Fry Release 2022-2023 | 05-09-2022 | |
26 | Annual Procurement Plan 2022-2023 | 07-07-2022 | |
27 | Annual Performance Agreement-2022-23 | 19-06-2022 | |
28 | APA Evaluation report 4th quarter 2020-21 | 15-07-2021 | |
29 | Annual Performance Agreement 2021-22 | 21-06-2021 | |
30 | বার্ষিক কর্মসম্পাদন চুক্তির আওতায় সম্পাদিত কার্যক্রমের ত্রৈমাসিক মূল্যায়ন প্রতিবেদন | 11-01-2021 | |
31 | ০৯ অক্টোবর/২০১৯ খ্রিঃ হতে ৩০ অক্টোবর/২০১৯ খ্রিঃ র্যন্ত মোট ২২ দিন জাতীয় মাছ ইলিশের প্রধান প্রজনন মৌসুম হওয়ায় সারাদেশে ইলিশ মাছ আহরণ, পরিবহণ, মজুতকরণ, বাজারজাতকরণ অথবা ক্রয় বিক্রয় সম্পূর্ণ নিষিদ্ধ। | 03-10-2019 | |
32 | APA 2019-20, Madhukhali | 19-06-2019 | |
33 | Information services are provided through our national portal. To find your desired information enter into our national portal | 13-12-2017 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS